Livedraw start at 20:20 to 20:30 ICT
Asia/Ho_Chi_Minh (GMT+7)
Livedraw start at 10:25 to 10:30 ICT
Asia/Ho_Chi_Minh (GMT+7)
Play honestly, fairly and responsibly




| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 18 October 2026 | 3503 | 6189 |
| Saturday | 17 October 2026 | 3501 | 0133 |
| Friday | 16 October 2026 | 3499 | 4565 |
| Thursday | 15 October 2026 | 3497 | 5895 |
| Wednesday | 14 October 2026 | 3495 | 2443 |
| Tuesday | 13 October 2026 | 3493 | 8383 |
| Monday | 12 October 2026 | 3491 | 2818 |
| Sunday | 11 October 2026 | 3489 | 5725 |
| Saturday | 10 October 2026 | 3487 | 5824 |
| Friday | 09 October 2026 | 3485 | 0619 |
| Thursday | 08 October 2026 | 3483 | 0411 |
| Wednesday | 07 October 2026 | 3481 | 1045 |
| Tuesday | 06 October 2026 | 3479 | 7809 |
| Monday | 05 October 2026 | 3477 | 3229 |
| Sunday | 04 October 2026 | 3475 | 7725 |
| Saturday | 03 October 2026 | 3473 | 2971 |
| Friday | 02 October 2026 | 3471 | 3323 |
| Thursday | 01 October 2026 | 3469 | 3116 |
